Semester 8
7th semester students are required to choose between three Divisions of study.Students in the 7th, 8th and 9th semesters compulsorily attend the three courses specified in each Division. In addition, each semester they are required to choose 3 elective courses from their Division groups. The total number of electives for the 7th,8th,9th semesters should not exceed the number shown in parentheses
Division of Computers and Electronics
Obligatory | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
ΜΚ37 | Design and Analysis of Algorithms | 4 | 5 |
ΜΚ33 | Software Engineering | 4 | 5 |
ΜΚ34 | Parallel and Distribution Systems | 4 | 5 |
Elective Group A (3) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
Υ7 | Human - Computer Interaction | 4 | 5 |
Ε15 | Biomedical Technology | 4 | 5 |
ΕΥΗ9 | Προγραμματισμός Περιορισμών | 4 | 5 |
Ε33 | Embedded Systems | 4 | 5 |
Ε39 | Cloud Computing | 4 | 5 |
Ε40 | Advanced Database Themes | 4 | 5 |
Ε27 | Special Assignment | 0 | 5 |
Ε43 | Development of digital games | 4 | 5 |
E44 | Geographic information systems | 4 | 5 |
ΕΥΗ2 | Mechatronics | 4 | 5 |
ΕΥΗ3 | SCADA Systems | 4 | 5 |
Ε30 | VLSI Design | 4 | 5 |
ΕΥΗ6 | Machine Learning | 4 | 5 |
Elective Group B (2) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
E36 | Operations Research | 5 | 5 |
Elective Group C(1) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
E12 | Internship | 1 | 15 |
Elective Group D (1) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Free Electives (max 2) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Division of Telecommunications
Obligatory | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
Υ6 | Optical Communications and Networks | 4 | 5 |
Υ11 | Computer and Network Security | 4 | 5 |
Υ5 | Mobile Communication Νetworks | 4 | 5 |
Elective Group A(5) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
Ε14 | Wireless Sensor Networks | 4 | 5 |
Ε37 | Theory and Management of Telecommunication Movement | 4 | 5 |
Ε49 | Optics | 4 | 5 |
ETH11 | Big Data | 4 | 5 |
Ε39 | Cloud Computing | 4 | 5 |
Ε27 | Special Assignment | 0 | 5 |
ΕΥΗ6 | Μηχανική Μάθηση | 4 | 5 |
Ε46 | Photonic - Optical Devices | 4 | 5 |
Elective Group B(1) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
Ε38 | Project Managment | 4 | 5 |
Elective Group C(1) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
EH5 | Research Methodologies and Scientific Writing | 4 | 5 |
Free Electives (max 2) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Division of Energy
Obligatory | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Elective Group(At least 6) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
ΕΕΗ1 | Renewable Energy Sources | 4 | 5 |
EEH18 | High Voltage Engineering Ι | 4 | 5 |
EEH7 | Power Electronics II | 4 | 6 |
EEH8 | Modern Electric Power Systems | 4 | 5 |
ΕΕΗ9 | Modern Buildings Electrical Installations | 4 | 5 |
ΕΕΗ10 | Energy Economics and Energy Markets | 4 | 5 |
EEH19 | Electro - Hydraulic and Electro - Pneumatic Power Systems | 0 | 5 |
Electives from other Division | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Free Electives | |||
Course Code | Course | Hours per week | ECTS Credits |
---|