Semester 9
7th semester students are required to choose between three Divisions of study.Students in the 7th, 8th and 9th semesters compulsorily attend the three courses specified in each Division. In addition, each semester they are required to choose 3 elective courses from their Division groups. The total number of electives for the 7th,8th,9th semesters should not exceed the number shown in parentheses
Division of Computers and Electronics
Obligatory | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
Ε23 | Advanced Issues of Digital Design | 4 | 5 |
ΥΗ2 | Design and Operation of Computer Networks | 4 | 5 |
ΜΚ35 | Web Programming | 4 | 5 |
Elective Group A (3) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
Ε17 | Digital Image Processing | 4 | 5 |
Ε10 | Complexity theory | 4 | 5 |
E11 | Data Mining | 4 | 5 |
Ε24 | Mobile Computing | 4 | 5 |
E27 | Special Work | 0 | 5 |
ΕΥΗ4 | Fuzzy Systems | 4 | 5 |
ΜΚ39 | Compilers | 4 | 5 |
Υ9 | Bio-Informatics | 4 | 5 |
Ε5 | Microtechnology and Nanotechnology | 4 | 5 |
Elective Group B (2) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
ΕΗ6 | Non - Destructive Testing | 4 | 5 |
Elective Group C(1) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
E12 | Internship | 1 | 15 |
Elective Group D (1) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Free Electives (max 2) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
ΕΗ7 | Strategic Management and Programming | 0 | 1 |
Division of Telecommunications
Obligatory | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
ΥΗ2 | Σχεδίαση και λειτουργία Δικτύων Η/Υ | 4 | 5 |
Υ8 | Μicrowave Communications | 4 | 5 |
E35 | Management and Optimization of Communication Networks | 4 | 5 |
Elective Group A(5) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
Ε3 | Next Generation Networks and Services | 4 | 5 |
Ε5 | Microtechnology and Nanotechnology | 4 | 5 |
E11 | Data Mining | 4 | 5 |
Ε24 | Mobile Computing | 4 | 5 |
Ε42 | Remote sensing | 4 | 5 |
E27 | Special Assignment | 0 | 5 |
Elective Group B(1) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
Ε41 | Informatics and Education | 4 | 5 |
Elective Group C(1) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Free Electives (max 2) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
ΕΗ7 | Strategic Management and Programming | 0 | 1 |
Division of Energy
Obligatory | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
YEH4 | Industrial Electrical Installations | 4 | 5 |
Elective Group(At least 6) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
EΕΗ24 | Φωτοβολταϊκά Συστήματα και Εφαρμογές | 4 | 5 |
ΕΕΗ11 | Ηλεκτρικά Κινητήρια Συστήματα | 4 | 5 |
ΕΕΗ23 | Ειδικά Κεφάλαια Ηλεκτρονικών Ισχύος | 1 | 5 |
ΕΕΗ15 | Introduction to Smart Grids | 4 | 5 |
ΕΕΗ21 | Protection and Stability of Power System | 4 | 5 |
ΕΕΗ16 | Energy Storage Technologies | 4 | 5 |
EEH13 | Optimization Methods in Electric Power Systems | 4 | 5 |
ΕΕΗ22 | High Voltage Engineering ΙI | 4 | 5 |
Electives from other Division | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Free Electives | |||
Course Code | Course | Hours per week | ECTS Credits |
---|