Semester 7
7th semester students are required to choose between three Divisions of study.Students in the 7th, 8th and 9th semesters compulsorily attend the three courses specified in each Division. In addition, each semester they are required to choose 3 elective courses from their Division groups. The total number of electives for the 7th,8th,9th semesters should not exceed the number shown in parentheses
Division of Computers and Electronics
Obligatory | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
Y1 | Artificial Intelligence | 4 | 5 |
ΥΥΗ1 | Automatic Control Systems II | 5 | 5 |
ΜΚ22 | Operating Systems | 4 | 5 |
Elective Group A (3) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
ΜΚ31 | Object Oriented Programming IΙ | 4 | 5 |
Ε4 | Robotics | 4 | 5 |
E2 | E-Health | 4 | 5 |
Ε34 | Computer Graphics | 4 | 5 |
E27 | Special Assignment | 0 | 5 |
E47 | Digital Electronics | 4 | 5 |
ΕΥΗ2 | Information and Code Theory | 4 | 5 |
ΕΥΗ1 | Industrial Communications | 4 | 5 |
EYH8 | Ανάλυση Δεδομένων | 4 | 5 |
Elective Group B (2) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
E7 | Policy Research, Technology and Innovation | 4 | 5 |
ΕΗ2 | English ΙIΙ (Academic Writing) | 4 | 5 |
Elective Group C(1) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
E12 | Internship | 1 | 15 |
Elective Group D (1) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Free Electives (max 2) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Division of Telecommunications
Obligatory | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
Υ2 | Analysis and Simulation of Communication Networks | 4 | 5 |
Y3 | Antennas and Wireless Propagation | 4 | 5 |
Ε45 | Digital Communications | 4 | 5 |
Elective Group A(5) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
Ε9 | Queuing Systems | 4 | 5 |
Ε48 | Mobile and Satellite Communications | 4 | 5 |
ΕΤΗ3 | Network Programming | 4 | 5 |
ΕΤΗ1 | Electromagnetic Compatibillity | 4 | 5 |
ΕΥΗ2 | Information and Code Theory | 4 | 5 |
E27 | Special Assignment | 0 | 5 |
ETH10 | Basic Principles of the Internet Of Things | 4 | 5 |
Elective Group B(1) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
ΕΗ1 | Quality Control | 4 | 5 |
Elective Group C(1) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Free Electives (max 2) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Division of Energy
Obligatory | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
YΕΗ1 | Electric Power Transmission and Distribution | 4 | 5 |
YΕΗ2 | Electrical Machines II | 4 | 5 |
YΕΗ3 | Power Electronics I | 5 | 5 |
ΥΕΗ4 | Modern Electrical Installations | 4 | 5 |
Elective Group(At least 6) | |||
Course Code | Course | Hours per week | ECTS Credits |
---|---|---|---|
EEΗ2 | Lighting | 4 | 5 |
ΕΕΗ4 | Heat Transfer | 4 | 5 |
ΕΕΗ3 | Automation of Energy Systems | 4 | 5 |
ΕΕΗ17 | Introduction to Nuclear Technology | 4 | 5 |
Electives from other Division | |||
Course Code | Course | Hours per week | ECTS Credits |
---|
Free Electives | |||
Course Code | Course | Hours per week | ECTS Credits |
---|