Semester 2
Course: Mathematical Analysis II
Course Code: | ΜΚ8 | ||||||||||
Course Level: | Undergratuate | ||||||||||
Obligatory/Elective: | Obligatory | ||||||||||
Semester: | 2 | ||||||||||
Division: | Main Course | ||||||||||
Group: | Main Course | ||||||||||
ECTS Credits: | 5 | ||||||||||
Hours Per Week: | 4 | ||||||||||
Website: | eclass.uowm.gr/courses/HMMY119/ | ||||||||||
Language: | Greek | ||||||||||
Content: | The ℝn space. Quadratic surfaces. Real functions of several variables. Partial derivatives. Chain differentiation. Directional derivative. Extreme values. Taylor series. Double integrals. Triple integrals. Vector functions. Curves. Line integrals. Differentiation of scalar and vector fields. Conservative fields. Green’s theorem. Surface integrals. Gauss και Stokes theorems. | ||||||||||
Learning Outcomes: | Upon successful completion of this course, students will be able:
| ||||||||||
Pre-requirements: | Elements of the following course are required: Mathematical Analysis Ι | ||||||||||
Teaching Methods: |
| ||||||||||
Validation: | Written intermediate exam (25%), written final exam (75%) | ||||||||||
Suggested Books: |
|