Signal and System Theory
| Course Code: | ΜΚ23 | ||||||||||||
| Course Level: | Undergratuate | ||||||||||||
| Obligatory/Elective: | Elective | ||||||||||||
| Semester: | 4 | ||||||||||||
| Division: | Main Course | ||||||||||||
| Group: | Main Course | ||||||||||||
| ECTS Credits: | 4 | ||||||||||||
| Hours Per Week: | 4 | ||||||||||||
| Website: | eclass.uowm.gr/courses/ICTE234/ | ||||||||||||
| Language: | Greek | ||||||||||||
| Content: | Signal and system classification. Elementary signals. Generalized functions. Linear time invariant systems. Convolution. Impulse response. Fourier transform and series. Frequency response. Laplace transform. Transfer functions. Stability. Sampling. Filters. | ||||||||||||
| Learning Outcomes: | Upon successful completion of this course, students will be able:
| ||||||||||||
| Pre-requirements: | None | ||||||||||||
| Teaching Methods: |
| ||||||||||||
| Validation: | Two mandatory exercises (30%) | ||||||||||||
| Suggested Books: |
|
