Undergraduate
Semester 1
| Course Code | Course | Hours per week | ECTS Credits |
|---|---|---|---|
| ΜΚΗ3 | Mechanics | 4 | 4 |
| ΜΚ1 | Mathematical Analysis I | 4 | 5 |
| ΜΚ2 | Linear Algebra | 3 | 4 |
| ΜΚ4-Η | Structured Programming | 5 | 5 |
| ΜΚ9 | Digital Design | 4 | 5 |
| ΜΚΗ2 | Technical Drawning | 4 | 5 |
| ΜΚ7 | English I (English for Electrical and Computer Engineers) | 2 | 2 |
| Total courses | 7 |
| Total hours | 26 |
| Total ECTS points | 30 |
Semester 2
| Course Code | Course | Hours per week | ECTS Credits |
|---|---|---|---|
| ΜΚ8 | Mathematical Analysis II | 4 | 5 |
| ΜΚ18-Η | Electrical Circuits Ι | 5 | 5 |
| ΜΚ12 | Discrete Mathematics | 4 | 5 |
| ΜΚΗ1 | Electrical Materials | 4 | 5 |
| ΜΚ16 | Probability Theory and Statistics | 4 | 5 |
| ΜΚ10 | Object Oriented Programming I | 4 | 5 |
| Total courses | 6 |
| Total hours | 25 |
| Total ECTS points | 30 |
Semester 3
| Course Code | Course | Hours per week | ECTS Credits |
|---|---|---|---|
| ΜΚΗ4 | Electrical Measurments | 4 | 5 |
| ΜΚ15 | Applied Mathematics I | 4 | 5 |
| ΜΚ17 | Algorithms and Data Structures | 4 | 5 |
| ΜΚΗ5 | Electrical Circuits ΙΙ | 5 | 5 |
| ΜΚ6 | Introduction to Telecommunications | 4 | 5 |
| Ε26 | Thermodynamics | 4 | 5 |
| Total courses | 6 |
| Total hours | 25 |
| Total ECTS points | 30 |
Semester 4
| Course Code | Course | Hours per week | ECTS Credits |
|---|---|---|---|
| ΜΚ21 | Applied Mathematics II | 4 | 5 |
| ΜΚ3 | Electromagnetism | 4 | 5 |
| ΜΚ23 | Signal and System Theory | 4 | 4 |
| ΜΚ26-Η | Numerical Analysis | 4 | 4 |
| ΜΚ25 | Electronics I | 5 | 5 |
| ΜΚ14 | English II (Academic Skills) | 2 | 2 |
| ΜΚ11 | Telecommunication Networks | 4 | 5 |
| Total courses | 7 |
| Total hours | 27 |
| Total ECTS points | 30 |
Semester 5
| Course Code | Course | Hours per week | ECTS Credits |
|---|---|---|---|
| ΜΚΗ8 | Techno-Economic Study | 3 | 4 |
| ΜΚΗ7 | Introduction to Electric Power Systems | 5 | 6 |
| ΜΚ27 | Electromagnetic Waves | 4 | 5 |
| ΜΚ28 | Digital Signal Processing | 4 | 5 |
| ΜΚ30 | Electronics II | 4 | 5 |
| ΜΚ20 | Computer Architecture | 4 | 5 |
| Total courses | 6 |
| Total hours | 24 |
| Total ECTS points | 30 |
Semester 6
| Course Code | Course | Hours per week | ECTS Credits |
|---|---|---|---|
| ΜΚ29-Η | Communication Systems | 5 | 5 |
| ΜΚ38 | Databases | 4 | 5 |
| ΜΚ19-Η | Computer Networks | 4 | 5 |
| Υ4-Η | Automatic Control Systems Ι | 5 | 5 |
| ΜΚ30 | Microprocessors | 4 | 5 |
| Ε22 | Electrical Machines Ι | 5 | 5 |
| Total courses | 6 |
| Total hours | 27 |
| Total ECTS points | 30 |
Semester 1
Total courses
7
Total hours
26
Total ECTS points
30
Semester 2
Total courses
6
Total hours
25
Total ECTS points
30
Semester 3
Total courses
6
Total hours
25
Total ECTS points
30
Semester 4
Total courses
7
Total hours
27
Total ECTS points
30
Semester 5
Total courses
6
Total hours
24
Total ECTS points
30
Semester 6
Total courses
6
Total hours
27
Total ECTS points
30
