Introduction to Electric Power Systems
| Course Code: | ΜΚΗ7 | ||||||||||||||
| Course Level: | Undergratuate | ||||||||||||||
| Obligatory/Elective: | Elective | ||||||||||||||
| Semester: | 5 | ||||||||||||||
| Division: | Main Course | ||||||||||||||
| Group: | Main Course | ||||||||||||||
| ECTS Credits: | 6 | ||||||||||||||
| Hours Per Week: | 5 | ||||||||||||||
| Website: | eclass.uowm.gr/courses/ECE353/ | ||||||||||||||
| Language: | Greek, English | ||||||||||||||
| Content: | The course consists of the following main topics:
Power flow and voltage drop in power lines | ||||||||||||||
| Learning Outcomes: | After successfully completing this course, students will be able to:
| ||||||||||||||
| Pre-requirements: | None | ||||||||||||||
| Teaching Methods: |
| ||||||||||||||
| Validation: | - Laboratory project assignments (30%) - Final exams (70 %) | ||||||||||||||
| Suggested Books: | 1. D. Labridis, P. Dokopoulos, G. Papagiannis, Electrical Power |
