Electronics I
Course Code: | ΜΚ25 | ||||||||||||||
Course Level: | Undergratuate | ||||||||||||||
Obligatory/Elective: | Elective | ||||||||||||||
Semester: | 4 | ||||||||||||||
Division: | Main Course | ||||||||||||||
Group: | Main Course | ||||||||||||||
ECTS Credits: | 5 | ||||||||||||||
Hours Per Week: | 5 | ||||||||||||||
Website: | eclass.uowm.gr/courses/ECE366/ | ||||||||||||||
Language: | Greek | ||||||||||||||
Content: | THEORETICAL PART Ch 1: Semiconductors LABORATORY PART Assignment 1: The diode curve | ||||||||||||||
Learning Outcomes: | «Electronics Ι» is the first part of a two‐semester curses. It is dedicated to the principles of analog • Design and analyze the operation of three basic rectifier circuits: half-wave rectifier, center- • Describe the function of power supply filters and regulators. | ||||||||||||||
Pre-requirements: | None | ||||||||||||||
Teaching Methods: |
| ||||||||||||||
Validation: | The grade of the course theory derives from the | ||||||||||||||
Suggested Books: | 1. 1. Albert P. Malvino, «Βασική Ηλεκτρονική», 4η έκδ./2007, |