Databases
| Course Code: | MK38 | ||||||||||
| Course Level: | Undergratuate | ||||||||||
| Obligatory/Elective: | Elective | ||||||||||
| Semester: | 6 | ||||||||||
| Division: | Main Course | ||||||||||
| Group: | Main Course | ||||||||||
| ECTS Credits: | 5 | ||||||||||
| Hours Per Week: | 4 | ||||||||||
| Website: | eclass.uowm.gr/courses/ICTE281/ | ||||||||||
| Language: | Greek | ||||||||||
| Content: | 1. Introduction to databases (DBs) and DB Management Systems. | ||||||||||
| Learning Outcomes: | The expected learning outcomes are the following: | ||||||||||
| Pre-requirements: | - | ||||||||||
| Teaching Methods: |
| ||||||||||
| Validation: | The evaluation is done through: done separately for each of the four phases of the | ||||||||||
| Suggested Books: | - Recommended Book Resources: |
