Algorithms and Data Structures
Course Code: | ΜΚ17 | ||||||||||||
Course Level: | Undergratuate | ||||||||||||
Obligatory/Elective: | Elective | ||||||||||||
Semester: | 3 | ||||||||||||
Division: | Main Course | ||||||||||||
Group: | Main Course | ||||||||||||
ECTS Credits: | 5 | ||||||||||||
Hours Per Week: | 4 | ||||||||||||
Website: | eclass.uowm.gr/courses/ICTE267/ | ||||||||||||
Language: | Greek | ||||||||||||
Content: | • Abstract Data Types | ||||||||||||
Learning Outcomes: | Upon successful completion of this course, students will: | ||||||||||||
Pre-requirements: | None | ||||||||||||
Teaching Methods: |
| ||||||||||||
Validation: | • The language of evaluation is Greek. The assessment | ||||||||||||
Suggested Books: | - Recommended Book Resources: |