Automatic Control Systems Ι
| Course Code: | Υ4-Η | ||||||||||||||
| Course Level: | Undergratuate | ||||||||||||||
| Obligatory/Elective: | Elective | ||||||||||||||
| Semester: | 6 | ||||||||||||||
| Division: | Main Course | ||||||||||||||
| Group: | Main Course | ||||||||||||||
| ECTS Credits: | 5 | ||||||||||||||
| Hours Per Week: | 5 | ||||||||||||||
| Website: | eclass.uowm.gr/courses/ECE369/ | ||||||||||||||
| Language: | Greek | ||||||||||||||
| Content: | The weekly sections include the introduction to control systems | ||||||||||||||
| Learning Outcomes: | The purpose of this course is to provide the student with a | ||||||||||||||
| Pre-requirements: | Applied Mathematics | ||||||||||||||
| Teaching Methods: |
| ||||||||||||||
| Validation: | I. Written final examination (70%) comprising: | ||||||||||||||
| Suggested Books: | 1. Σύγχρονα Συστήματα Αυτομάτου Ελέγχου, 13η Έκδοση, |
