Linear Algebra
| Course Code: | ΜΚ2 | ||||||||||
| Course Level: | Undergratuate | ||||||||||
| Obligatory/Elective: | Obligatory | ||||||||||
| Semester: | 1 | ||||||||||
| Division: | Main Course | ||||||||||
| Group: | Main Course | ||||||||||
| ECTS Credits: | 4 | ||||||||||
| Hours Per Week: | 3 | ||||||||||
| Website: | https://eclass.uowm.gr/courses/HMMY118/ | ||||||||||
| Language: | Greek | ||||||||||
| Content: | Vector Calculus. Straight Lines, Surfaces and Curves in Space. Vector Spaces and Vector Subspaces. Linear independence, Bases and dimension of vector Spaces. Matrices and Determinants. Finite-dimensional linear mappings. Matrices of linear maps. Systems of Linear Equations and Matrices. Solution of Systems of Linear Equations. Eigenvalues-Eigenvectors. Matrix Diagonalization. Quadratic Forms. | ||||||||||
| Learning Outcomes: | Upon successful completion of this course, students will be able:
| ||||||||||
| Pre-requirements: | None | ||||||||||
| Teaching Methods: |
| ||||||||||
| Validation: | Written final exam (100%) | ||||||||||
| Suggested Books: |
|
