Semester 9
7th semester students are required to choose between three Divisions of study.Students in the 7th, 8th and 9th semesters compulsorily attend the three courses specified in each Division. In addition, each semester they are required to choose 3 elective courses from their Division groups. The total number of electives for the 7th,8th,9th semesters should not exceed the number shown in parentheses
Division of Computers and Electronics
Obligatory | |||
Course id | Course | Hours | ECTS Points |
---|---|---|---|
Ε23 | Advanced Issues of Digital Design | 4 | 5 |
ΥΗ2 | Design and Operation of Computer Networks | 4 | 5 |
ΜΚ35 | Web Programming | 4 | 5 |
Elective Group A (3) | |||
Course id | Course | Hours | ECTS Points |
---|---|---|---|
Ε17 | Digital Image Processing | 4 | 5 |
Ε10 | Complexity theory | 4 | 5 |
E11 | Data Mining | 4 | 5 |
Ε24 | Mobile Computing | 4 | 5 |
E27 | Special Work | 0 | 5 |
ΕΥΗ4 | Fuzzy Systems | 4 | 5 |
ΜΚ39 | Compilers | 4 | 5 |
Υ9 | Bio-Informatics | 4 | 5 |
Ε5 | Microtechnology and Nanotechnology | 4 | 5 |
Elective Group B (2) | |||
Course id | Course | Hours | ECTS Points |
---|---|---|---|
ΕΗ6 | Non - Destructive Testing | 4 | 5 |
Elective Group C(1) | |||
Course id | Course | Hours | ECTS Points |
---|---|---|---|
E12 | Internship | 1 | 15 |
Elective Group D (1) | |||
Course id | Course | Hours | ECTS Points |
---|
Free Electives (max 2) | |||
Course id | Course | Hours | ECTS Points |
---|---|---|---|
ΕΗ7 | Strategic Management and Programming | 0 | 1 |
Division of Telecommunications
Obligatory | |||
Course id | Course | Hours | ECTS Points |
---|---|---|---|
ΥΗ2 | Σχεδίαση και λειτουργία Δικτύων Η/Υ | 4 | 5 |
Υ8 | Μicrowave Communications | 4 | 5 |
E35 | Management and Optimization of Communication Networks | 4 | 5 |
Elective Group A(5) | |||
Course id | Course | Hours | ECTS Points |
---|---|---|---|
Ε3 | Next Generation Networks and Services | 4 | 5 |
Ε5 | Microtechnology and Nanotechnology | 4 | 5 |
E11 | Data Mining | 4 | 5 |
Ε24 | Mobile Computing | 4 | 5 |
Ε42 | Remote sensing | 4 | 5 |
E27 | Special Assignment | 0 | 5 |
Elective Group B(1) | |||
Course id | Course | Hours | ECTS Points |
---|---|---|---|
Ε41 | Informatics and Education | 4 | 5 |
Elective Group C(1) | |||
Course id | Course | Hours | ECTS Points |
---|---|---|---|
EH5 | Research Methodologies and Scientific Writing | 4 | 5 |
Free Electives (max 2) | |||
Course id | Course | Hours | ECTS Points |
---|---|---|---|
ΕΗ7 | Strategic Management and Programming | 0 | 1 |
Division of Energy
Obligatory | |||
Course id | Course | Hours | ECTS Points |
---|---|---|---|
YEH4 | Industrial Electrical Installations | 4 | 5 |
Elective Group(At least 6) | |||
Course id | Course | Hours | ECTS Points |
---|---|---|---|
EΕΗ24 | Φωτοβολταϊκά Συστήματα και Εφαρμογές | 4 | 5 |
ΕΕΗ11 | Ηλεκτρικά Κινητήρια Συστήματα | 4 | 5 |
ΕΕΗ23 | Ειδικά Κεφάλαια Ηλεκτρονικών Ισχύος | 1 | 5 |
ΕΕΗ15 | Introduction to Smart Grids | 4 | 5 |
ΕΕΗ21 | Protection and Stability of Power System | 4 | 5 |
ΕΕΗ16 | Energy Storage Technologies | 4 | 5 |
EEH13 | Optimization Methods in Electric Power Systems | 4 | 5 |
Electives from other Division | |||
Course id | Course | Hours | ECTS Points |
---|
Free Electives | |||
Course id | Course | Hours | ECTS Points |
---|